Santorini Cruise Ship Schedule 2026

See which cruise ships are in port in Santorini by date, including arrival and departure times and passenger capacity (Pax). Multiple ships arriving in the same day can significantly affect crowd levels on the island. 

Use the planning tool for a personalized overview based on your ship and travel date, or scroll down to browse the full 2026 cruise schedule month by month.

Check my port day

Santoriginal Planning Tool

Santorini Port Day Planning Tool

Whether you are arriving by cruise ship or staying on the island, understanding cruise traffic patterns is one of the most practical ways to anticipate crowd levels in Santorini.

This tool goes beyond a simple cruise schedule. It analyzes arrival waves and overlapping ship windows to provide:

  • Port load on your date – total ships and estimated passenger volume in port that day; and what that means for New and Old Port congestion.
  • Disembarkation pressure at your arrival time – how many ships and passengers arrive within your specific time window; Best time to tender, cable car wait times and when to return to avoid lines.
  • A simple Santorini Crowd Indicator (Low / Moderate / High) that summarizes how busy the island is likely to feel based on arrival overlap. Fira and especially Oia can feel very different depending on arrival waves.


Apart from daily cruise listings, this page also highlights zero ship days in Santorini and the top busiest cruise days of 2026, so you can immediately see when the island is likely to feel calm; and when extra planning is essential

Why trust the Santoriginal Cruise Day Planning Tool: Our team has been working with cruise ship passengers in Santorini for nearly 15 years; We translate ship data into practical planning insight, using real timings and local insights to help you plan your day with confidence.

How busy is my day?

Plan your Santorini cruise day in 3 steps:

  1. Check ships in port: enter your date and ship, then tap Find my ship
  2. Plan disembarkation: get port timing tips, crowd level, and cable car guidance for your date!
  3. Pick a tour: use See our recommended tours and choose the best option for your port window.
Choose your best fit

What is the most reliable private tour plan for your ship?

Your crowd level is only one part of the story. The best plan also depends on your tender time, cable car window, ship departure, and how much you want to see without rushing.

  • For cruise guests with limited time: choose a Santorini private shore excursion ; it is built around tender timing, flexible pickup, and a safe return buffer.
  • For first-time visitors who want the must-sees: explore our Santorini private tours ; ideal if you want Oia, blue domes, caldera views, villages, and photo stops with a local guide.
  • For a flexible day shaped around your pace: choose Santorini Your Way ; best if you want the route adjusted around crowds, mobility, family pace, or special interests.
Not sure what fits your ship? Talk with Aphrodite and send us your ship name, date, arrival time, and number of travelers. We’ll help you choose the calmest option for your day.

Feeling a little lost with tendering, the cable car, and meeting points?
Start with the basics. Our Santorini Cruise Port Guide explains how cruise passengers get ashore, how the cable car works, where meeting points usually are, and how to plan your return timing.

Santorini Cruise Port Arrivals 2026

April is the lightest active month in Santorini’s 2026 cruise season, while May and June ramp up quickly. June stands out as the busiest month overall by both cruise activity and estimated passenger volume. After a still-busy summer and early fall, November and especially December become much quieter, with far fewer cruise calls.

Santorini Cruise Schedule 2026: Month-by-Month Overview

Quick monthly planning view based on the 2026 Santorini cruise schedule.

Month Cruise Days peak dates Total Estimated Pax Total Calls no-cruise days
April 23
27 Apr
54,000 36
Some
May 30
28 May
82,000 59
30 May
June 30
1 Jun
87,000 78 None
July 30
10 Jul
79,000 65
3 Jul
August 29
2 Aug
74,000 59
14 Aug 28 Aug
September 30
27 Sep
85,000 72 None
October 28
4 Oct
63,000 54
Some
November 14
1 Nov 13 Nov
18,000 14
Many
December 3
19 Dec
2,858 3
Many

High-Traffic Cruise Dates in Santorini 2026

These are the dates where the counted passenger total goes above 8,000. Sorted from highest to lowest estimated load.

Rank Date Day Est. Pax Ships in Port Main Ships
1 May 28, 2026 Thursday 10,268 5 Celebrity Equinox, Celestyal Discovery, Costa Fortuna, Mein Schiff 5, Viking Star
2 September 27, 2026 Sunday 9,238 4 Queen Anne, Celestyal Discovery, Costa Fascinosa, Oosterdam
3 June 1, 2026 Monday 9,010 4 Celebrity Ascent, MSC Sinfonia, Scarlet Lady, Viking Star
4 July 10, 2026 Friday 8,988 4 Arethusa, Brilliance Of The Seas, Enchanted Princess, Norwegian Viva
5 June 9, 2026 Tuesday 8,969 4 Costa Deliziosa, Marella Voyager, Odyssey Of The Seas, Running On Waves
6 September 1, 2026 Tuesday 8,936 3 Costa Deliziosa, Marella Voyager, Odyssey Of The Seas
7 September 26, 2026 Saturday 8,864 3 Enchanted Princess, Norwegian Pearl, Scarlet Lady
8 May 18, 2026 Monday 8,674 4 Crystal Serenity, Explorer Of The Seas, MSC Sinfonia, Scarlet Lady
9 August 2, 2026 Sunday 8,666 3 Celestyal Discovery, Norwegian Viva, Sun Princess
10 July 9, 2026 Thursday 8,604 6 Celebrity Ascent, Celestyal Discovery, Costa Fortuna, Emerald Azzurra, Viking Star, Ilma
11 June 26, 2026 Friday 8,474 3 Celebrity Equinox, Enchanted Princess, Oosterdam
12 October 4, 2026 Sunday 8,206+ 5 Sun Princess, Marella Voyager, Silver Nova, Le Dumont D'Urville, Celestyal Discovery
13 September 7, 2026 Monday 8,062 4 Douglas Mawson, Explorer Of The Seas, MSC Sinfonia, Scarlet Lady
14 August 17, 2026 Monday 8,014 4 Celebrity Xcel, MSC Sinfonia, Norwegian Pearl, Seabourn Quest

“Est. Pax” is based on the passenger figures already shown in the schedule. If a ship is listed on a high-traffic date but has no visible pax value, the total is shown with a plus sign.

No-Cruise Days in Santorini 2026

Full-year quiet-day view based on the live 2026 schedule currently published on your page.

Month No-Cruise Dates Total Quiet Days
April
1 8 10 14 17 24 25
7
May
30
1
June None 0
July
3
1
August
14 28
2
September None 0
October
9 17 30
3
November
2-4 7 9-10 14 16 20-21 23-26 28-29
16
December
1-9 11-18 20-23 25-31
28

December is mostly quiet, with cruise calls only on the 10th, 19th, and 24th.

Santorini Cruise Ship Schedule 2026

Contains all cruise ship port calls for the year, Passenger cruise calls with arrival/departure times and stated capacities (Pax), not the exact number on board.

Updated on April 1st
April 2026
Date Ship Line Arr Dep Pax
Friday, 3 April 2026 Silver Muse Silversea 08:00 18:30 498
Saturday, 4 April 2026 Marella Discovery Marella 07:30 18:15 1699
Saturday, 4 April 2026 Arethusa 07:00 18:00 40
Monday, 6 April 2026 MSC Sinfonia MSC 08:00 18:00 1960
Tuesday, 7 April 2026 Athena 07:00 19:00 41
Tuesday, 7 April 2026 Four Seasons Yacht 1 Four Seasons 16:30 23:45 160
Saturday, 11 April 2026 Star Legend Windstar 08:00 21:00 312
Monday, 13 April 2026 MSC Sinfonia MSC 08:00 18:00 1960
Wednesday, 15 April 2026 Athena 07:00 18:00 41
Thursday, 16 April 2026 Viking Star Viking 07:30 18:00 930
Saturday, 18 April 2026 Celebrity Infinity Celebrity 07:30 22:45 2074
Saturday, 18 April 2026 Marella Discovery Marella 08:00 18:00 1836
Saturday, 18 April 2026 Viking Vesta Viking 08:00 17:30 998
Saturday, 18 April 2026 Emerald Kaia Emerald 07:15 22:30 102
Sunday, 19 April 2026 Sun Princess Princess 07:00 19:00 4300
Monday, 20 April 2026 MSC Sinfonia MSC 08:00 18:00 1960
Monday, 20 April 2026 Viking Star Viking 07:30 16:00 930
Tuesday, 21 April 2026 Four Seasons Yacht 1 Four Seasons 16:30 23:30 160
Tuesday, 21 April 2026 Silver Muse Silversea 08:00 19:00 596
Tuesday, 21 April 2026 Star Legend Windstar 08:00 20:00 312
Wednesday, 22 April 2026 Explora I Explora Journeys 09:00 22:00 560
Thursday, 23 April 2026 Silver Muse Silversea 08:00 18:00 498
Monday, 27 April 2026 MSC Sinfonia MSC 08:00 18:00 1960
Monday, 27 April 2026 Odyssey Of The Seas Royal Caribbean 07:15 22:15 4497
Monday, 27 April 2026 Star Legend Windstar 08:00 21:00 312
Tuesday, 28 April 2026 Enchanted Princess Princess 09:00 20:00 3660
Wednesday, 29 April 2026 Celebrity Infinity Celebrity 07:00 22:00 1950
Thursday, 30 April 2026 Celebrity Equinox Celebrity 07:00 22:00 3520
Thursday, 30 April 2026 Europa Hapag-Lloyd 07:30 23:45 326
May 2026
Date Ship Line Arr Dep Pax
Friday, 1 May 2026 Seven Seas Grandeur Regent Seven Seas 07:00 20:00 746
Friday, 1 May 2026 Arethusa 07:00 19:00 40
Saturday, 2 May 2026 Marella Discovery Marella 07:30 18:00 1836
Sunday, 3 May 2026 Celestyal Discovery Celestyal 16:45 21:30 1266
Monday, 4 May 2026 AIDAstella AIDA 09:00 19:00 2194
Monday, 4 May 2026 Elysium 13:30 23:30 40
Monday, 4 May 2026 MSC Sinfonia MSC 08:00 18:00 1960
Monday, 4 May 2026 Oceania Allura Oceania 13:00 23:00 1200
Tuesday, 5 May 2026 Four Seasons Yacht 1 Four Seasons 16:30 23:30 160
Tuesday, 5 May 2026 Odyssey Of The Seas Royal Caribbean 12:00 23:00 4198
Wednesday, 6 May 2026 Variety Voyager 07:00 23:30 57
Wednesday, 6 May 2026 Wind Star Windstar 09:00 21:00 148
Thursday, 7 May 2026 Celestyal Discovery Celestyal 16:30 21:30 1266
Thursday, 7 May 2026 Star Legend Windstar 09:00 20:00 312
Saturday, 9 May 2026 Arethusa 07:00 18:30 40
Saturday, 9 May 2026 Azamara Journey Azamara 08:30 17:00 690
Saturday, 9 May 2026 Celebrity Infinity Celebrity 07:30 22:30 1950
Saturday, 9 May 2026 Norwegian Pearl Norwegian 06:45 21:00 2504
Saturday, 9 May 2026 Oceania Allura Oceania 07:15 22:15 1200
Saturday, 9 May 2026 Oceania Nautica Oceania 07:45 20:15 690
Sunday, 10 May 2026 Celestyal Discovery Celestyal 16:30 21:30 1266
Sunday, 10 May 2026 Sun Princess Princess 07:00 19:00 4300
Monday, 11 May 2026 Elysium 13:30 23:30 40
Monday, 11 May 2026 Celebrity Ascent Celebrity 07:00 22:00 3260
Monday, 11 May 2026 Marella Voyager Marella 08:00 18:00 1912
Monday, 11 May 2026 MSC Sinfonia MSC 08:00 18:00 1960
Tuesday, 12 May 2026 Athena 07:00 19:00 41
Tuesday, 12 May 2026 Running On Waves 07:00 22:00 33
Tuesday, 12 May 2026 Arcadia P&O Cruises 09:00 18:30 2094
Tuesday, 12 May 2026 Odyssey Of The Seas Royal Caribbean 12:15 23:00 4198
Tuesday, 12 May 2026 Wind Spirit Windstar 08:00 21:00 148
Wednesday, 13 May 2026 Variety Voyager 07:00 23:30 57
Wednesday, 13 May 2026 Norwegian Viva Norwegian 06:45 17:15 3100
Wednesday, 13 May 2026 Oceania Nautica Oceania 07:30 17:00 690
Wednesday, 13 May 2026 Celestyal Journey Celestyal 08:15 22:00 1260
Wednesday, 13 May 2026 Seven Seas Splendor Regent Seven Seas 10:30 22:00 750
Thursday, 14 May 2026 Celestyal Discovery Celestyal 16:30 21:30 1266
Thursday, 14 May 2026 Costa Fortuna Costa 06:15 20:00 2688
Thursday, 14 May 2026 Wind Star Windstar 08:45 21:45 148
Friday, 15 May 2026 Enchanted Princess Princess 09:00 20:00 3660
Saturday, 16 May 2026 Marella Discovery Marella 08:00 18:00 1836
Saturday, 16 May 2026 Seven Seas Splendor Regent Seven Seas 08:15 22:00 750
Saturday, 16 May 2026 Ilma Ritz-Carlton 08:30 22:00 380
Sunday, 17 May 2026 Celestyal Discovery Celestyal 16:30 21:30 1266
Monday, 18 May 2026 Crystal Serenity Crystal 07:00 18:30 740
Monday, 18 May 2026 Explorer Of The Seas Royal Caribbean 14:00 23:00 3114
Monday, 18 May 2026 MSC Sinfonia MSC 08:00 18:00 1960
Monday, 18 May 2026 Scarlet Lady Virgin Voyages 08:00 20:00 2860
Tuesday, 19 May 2026 Four Seasons Yacht 1 Four Seasons 16:30 23:30 160
Tuesday, 19 May 2026 Running On Waves 07:00 22:00 33
Tuesday, 19 May 2026 Odyssey Of The Seas Royal Caribbean 12:00 23:00 4198
Tuesday, 19 May 2026 Wind Spirit Windstar 08:45 21:45 148
Wednesday, 20 May 2026 Variety Voyager 07:00 23:30 57
Wednesday, 20 May 2026 Athena 08:45 18:45 41
Wednesday, 20 May 2026 Celebrity Infinity Celebrity 08:15 22:15 1950
Wednesday, 20 May 2026 Celestyal Journey Celestyal 08:15 22:00 1260
Wednesday, 20 May 2026 Wind Star Windstar 09:00 21:00 148
Thursday, 21 May 2026 Celestyal Discovery Celestyal 16:30 21:30 1266
Thursday, 21 May 2026 Costa Fortuna Costa 06:15 20:15 2688
Thursday, 21 May 2026 Oceania Allura Oceania 07:00 21:00 1200
Friday, 22 May 2026 Astoria Grande 13:00 22:00 1071
Friday, 22 May 2026 Ilma Ritz-Carlton 08:30 18:00 380
Friday, 22 May 2026 Norwegian Viva Norwegian 07:00 16:00 3100
Friday, 22 May 2026 Astoria Grande 13:00 22:00 1071
Saturday, 23 May 2026 Norwegian Pearl Norwegian 07:00 21:00 2344
Saturday, 23 May 2026 Viking Mars Viking 07:30 18:00 930
Sunday, 24 May 2026 Celebrity Infinity Celebrity 07:00 22:00 1950
Sunday, 24 May 2026 Celestyal Discovery Celestyal 16:30 21:30 1266
Sunday, 24 May 2026 Costa Fascinosa Costa 08:00 18:00 3012
Monday, 25 May 2026 Emerald Azzurra Emerald 07:15 22:00 80
Monday, 25 May 2026 Marella Voyager Marella 08:00 18:00 1912
Monday, 25 May 2026 MSC Sinfonia MSC 08:00 18:00 1960
Monday, 25 May 2026 Norwegian Pearl Norwegian 07:00 17:00 2344
Tuesday, 26 May 2026 Running On Waves 07:00 22:00 33
Tuesday, 26 May 2026 Costa Fortuna Costa 08:00 18:30 2688
Tuesday, 26 May 2026 Wind Spirit Windstar 08:00 21:00 148
Tuesday, 26 May 2026 Odyssey Of The Seas Royal Caribbean 12:00 23:00 4198
Wednesday, 27 May 2026 Celestyal Journey Celestyal 08:00 22:00 1260
Wednesday, 27 May 2026 Explorer Of The Seas Royal Caribbean 07:00 19:00 3114
Wednesday, 27 May 2026 Oceania Sirena Oceania 08:00 22:00 684
Wednesday, 27 May 2026 Oceania Vista Oceania 07:00 19:00 1200
Wednesday, 27 May 2026 Wind Star Windstar 09:00 21:00 148
Thursday, 28 May 2026 Celebrity Equinox Celebrity 07:00 22:00 2850
Thursday, 28 May 2026 Celestyal Discovery Celestyal 16:30 21:30 1266
Thursday, 28 May 2026 Mein Schiff 5 TUI Cruises 07:00 19:00 2534
Thursday, 28 May 2026 Viking Star Viking 07:30 18:00 930
Friday, 29 May 2026 Brilliance Of The Seas Royal Caribbean 07:00 22:00 2188
Friday, 29 May 2026 Enchanted Princess Princess 09:00 20:00 3660
Sunday, 31 May 2026 Celebrity Infinity Celebrity 07:00 22:00 1950
Sunday, 31 May 2026 Celestyal Discovery Celestyal 16:30 21:30 1266
Sunday, 31 May 2026 Marella Voyager Marella 08:00 18:00 1912
Sunday, 31 May 2026 Seven Seas Voyager Regent Seven Seas 07:00 22:00 708
June 2026
Date Ship Line Arr Dep Pax
Monday, 1 June 2026 Celebrity Ascent Celebrity 07:00 22:00 3260
Monday, 1 June 2026 MSC Sinfonia MSC 08:00 18:00 1960
Monday, 1 June 2026 Scarlet Lady Virgin Voyages 08:00 20:00 2860
Monday, 1 June 2026 Viking Star Viking 07:30 16:00 930
Tuesday, 2 June 2026 Norwegian Viva Norwegian 07:00 22:00 3100
Tuesday, 2 June 2026 Odyssey Of The Seas Royal Caribbean 12:00 23:00 4198
Tuesday, 2 June 2026 Running On Waves 07:00 22:00 33
Tuesday, 2 June 2026 Wind Spirit Windstar 08:15 21:15 148
Wednesday, 3 June 2026 Celestyal Journey Celestyal 08:00 22:00 1260
Wednesday, 3 June 2026 Explorer Of The Seas Royal Caribbean 07:00 19:00 3114
Wednesday, 3 June 2026 Wind Star Windstar 09:00 21:00 148
Wednesday, 3 June 2026 Four Seasons Yacht 1 Four Seasons 16:30 23:45 160
Thursday, 4 June 2026 Emerald Azzurra Emerald 07:15 22:00 80
Thursday, 4 June 2026 Celestyal Discovery Celestyal 16:30 21:30 1266
Thursday, 4 June 2026 Costa Fortuna Costa 06:15 20:00 2688
Thursday, 4 June 2026 Disney Dream Disney 07:00 19:00 2600
Friday, 5 June 2026 Arethusa 07:00 19:00 40
Saturday, 6 June 2026 Astoria Grande 07:45 18:45 1071
Saturday, 6 June 2026 Marella Discovery Marella 08:00 18:00 1836
Saturday, 6 June 2026 Norwegian Pearl Norwegian 07:00 21:00 2344
Sunday, 7 June 2026 Brilliance Of The Seas Royal Caribbean 07:00 22:30 2188
Sunday, 7 June 2026 Celestyal Discovery Celestyal 16:30 21:30 1266
Sunday, 7 June 2026 Norwegian Viva Norwegian 07:00 22:00 3100
Monday, 8 June 2026 Explorer Of The Seas Royal Caribbean 14:00 23:00 3114
Monday, 8 June 2026 MSC Sinfonia MSC 08:00 18:00 1960
Monday, 8 June 2026 Norwegian Pearl Norwegian 07:00 18:00 2344
Tuesday, 9 June 2026 Costa Deliziosa Costa 08:00 20:00 2826
Tuesday, 9 June 2026 Marella Voyager Marella 07:15 18:00 1912
Tuesday, 9 June 2026 Odyssey Of The Seas Royal Caribbean 12:00 23:00 4198
Tuesday, 9 June 2026 Running On Waves 07:00 22:00 33
Wednesday, 10 June 2026 Celebrity Infinity Celebrity 07:00 22:00 1950
Wednesday, 10 June 2026 Celestyal Journey Celestyal 08:00 22:00 1260
Wednesday, 10 June 2026 Seven Seas Voyager Regent Seven Seas 08:00 18:00 708
Wednesday, 10 June 2026 Wind Star Windstar 09:00 21:00 148
Thursday, 11 June 2026 Emerald Azzurra Emerald 07:45 22:30 80
Thursday, 11 June 2026 Brilliance Of The Seas Royal Caribbean 07:00 22:00 2188
Thursday, 11 June 2026 Celestyal Discovery Celestyal 16:30 21:30 1266
Thursday, 11 June 2026 Costa Fortuna Costa 06:15 20:00 2688
Thursday, 11 June 2026 Seven Seas Splendor Regent Seven Seas 10:00 22:00 750
Friday, 12 June 2026 Le Bougainville Ponant 08:15 18:00 147
Friday, 12 June 2026 Enchanted Princess Princess 09:00 20:00 3660
Saturday, 13 June 2026 Arethusa 07:00 18:00 40
Saturday, 13 June 2026 Azura P&O Cruises 08:00 18:00 3096
Saturday, 13 June 2026 Scarlet Lady Virgin Voyages 07:30 19:00 2860
Sunday, 14 June 2026 Celebrity Infinity Celebrity 07:00 22:00 1950
Sunday, 14 June 2026 Celestyal Discovery Celestyal 16:30 21:30 1266
Monday, 15 June 2026 Explorer Of The Seas Royal Caribbean 14:00 23:00 3114
Monday, 15 June 2026 MSC Sinfonia MSC 08:00 18:00 1960
Tuesday, 16 June 2026 Odyssey Of The Seas Royal Caribbean 11:59 23:00 4198
Tuesday, 16 June 2026 Wind Spirit Windstar 08:45 21:00 148
Wednesday, 17 June 2026 Seven Seas Splendor Regent Seven Seas 06:45 17:00 750
Wednesday, 17 June 2026 Emerald Azzurra Emerald 07:30 22:00 80
Wednesday, 17 June 2026 Scarlet Lady Virgin Voyages 08:00 20:00 2860
Wednesday, 17 June 2026 Celestyal Journey Celestyal 08:00 22:00 1260
Wednesday, 17 June 2026 Wind Star Windstar 09:00 21:00 148
Thursday, 18 June 2026 Celebrity Xcel Celebrity 07:00 22:15 3260
Thursday, 18 June 2026 Celestyal Discovery Celestyal 16:30 21:30 1266
Thursday, 18 June 2026 Costa Fortuna Costa 06:15 20:00 2688
Friday, 19 June 2026 Disney Dream Disney 13:00 21:00 2600
Saturday, 20 June 2026 Celebrity Xcel Celebrity 07:00 22:00 3260
Saturday, 20 June 2026 Norwegian Pearl Norwegian 07:00 17:00 2344
Sunday, 21 June 2026 Celestyal Discovery Celestyal 16:30 21:30 1266
Sunday, 21 June 2026 Sun Princess Princess 07:00 19:00 4300
Monday, 22 June 2026 Emerald Azzurra Emerald 07:15 22:15 80
Monday, 22 June 2026 Celebrity Ascent Celebrity 07:00 22:00 3260
Monday, 22 June 2026 MSC Sinfonia MSC 08:00 18:00 1960
Monday, 22 June 2026 Norwegian Pearl Norwegian 07:00 18:00 2344
Monday, 22 June 2026 Star Flyer Star Clippers 11:00 19:00 170
Tuesday, 23 June 2026 Running On Waves 07:00 22:00 33
Tuesday, 23 June 2026 Ilma Ritz-Carlton 08:00 19:00 380
Tuesday, 23 June 2026 Odyssey Of The Seas Royal Caribbean 11:59 23:00 4198
Tuesday, 23 June 2026 Star Clipper Star Clippers 12:15 19:30 170
Wednesday, 24 June 2026 Celestyal Journey Celestyal 08:00 22:00 1260
Wednesday, 24 June 2026 Explorer Of The Seas Royal Caribbean 07:00 19:00 3114
Wednesday, 24 June 2026 Wind Star Windstar 09:00 21:00 148
Thursday, 25 June 2026 Scenic Eclipse II Scenic 07:00 19:00 189
Thursday, 25 June 2026 Celebrity Infinity Celebrity 07:00 22:00 1950
Thursday, 25 June 2026 Celestyal Discovery Celestyal 16:30 21:30 1266
Thursday, 25 June 2026 Costa Fortuna Costa 06:30 20:00 2688
Friday, 26 June 2026 Celebrity Equinox Celebrity 07:00 22:00 2850
Friday, 26 June 2026 Enchanted Princess Princess 09:00 20:00 3660
Friday, 26 June 2026 Oosterdam Holland America 09:00 17:00 1964
Saturday, 27 June 2026 Marella Discovery Marella 08:00 18:00 1836
Sunday, 28 June 2026 Celebrity Infinity Celebrity 07:00 22:00 1950
Sunday, 28 June 2026 Celestyal Discovery Celestyal 16:30 21:30 1266
Sunday, 28 June 2026 Marella Voyager Marella 08:00 18:00 1912
Monday, 29 June 2026 Oosterdam Holland America 08:00 21:00 1964
Monday, 29 June 2026 MSC Sinfonia MSC 08:00 18:00 1960
Tuesday, 30 June 2026 Scenic Eclipse II Scenic 07:30 22:00 189
Tuesday, 30 June 2026 Costa Deliziosa Costa 08:00 20:00 2826
Tuesday, 30 June 2026 Odyssey Of The Seas Royal Caribbean 12:00 23:00 4198
Tuesday, 30 June 2026 Wind Spirit Windstar 08:45 21:00 148
July 2026
Date Ship Line Arr Dep Pax
Wednesday, 1 July 2026 Celestyal Journey Celestyal 08:00 22:00 1260
Wednesday, 1 July 2026 Explorer Of The Seas Royal Caribbean 07:00 19:00 3114
Wednesday, 1 July 2026 Silver Nova Silversea 08:00 19:00 728
Wednesday, 1 July 2026 Wind Star Windstar 09:00 21:00 148
Thursday, 2 July 2026 Emerald Azzurra Emerald 07:15 22:00 80
Thursday, 2 July 2026 Celestyal Discovery Celestyal 16:30 21:30 1266
Thursday, 2 July 2026 Costa Fortuna Costa 06:15 20:00 2688
Thursday, 2 July 2026 Mein Schiff 5 TUI Cruises 07:00 19:00 2534
Saturday, 4 July 2026 Scarlet Lady Virgin Voyages 07:45 19:45 2860
Saturday, 4 July 2026 Norwegian Pearl Norwegian 07:00 21:00 2344
Sunday, 5 July 2026 Celestyal Discovery Celestyal 16:30 21:30 1266
Monday, 6 July 2026 Explorer Of The Seas Royal Caribbean 14:00 23:00 3114
Monday, 6 July 2026 MSC Sinfonia MSC 08:00 18:00 1960
Monday, 6 July 2026 Norwegian Pearl Norwegian 07:00 18:00 2344
Tuesday, 7 July 2026 Odyssey Of The Seas Royal Caribbean 12:00 23:00 4198
Wednesday, 8 July 2026 Celebrity Infinity Celebrity 07:45 22:45 1950
Wednesday, 8 July 2026 Celestyal Journey Celestyal 08:00 22:00 1260
Wednesday, 8 July 2026 Star Flyer Star Clippers 15:00 22:00 170
Wednesday, 8 July 2026 Wind Star Windstar 09:00 21:00 148
Thursday, 9 July 2026 Celebrity Ascent Celebrity 07:00 22:00 3260
Thursday, 9 July 2026 Celestyal Discovery Celestyal 16:30 21:30 1266
Thursday, 9 July 2026 Costa Fortuna Costa 06:15 20:00 2688
Thursday, 9 July 2026 Emerald Azzurra Emerald 06:45 22:30 80
Thursday, 9 July 2026 Viking Star Viking 07:30 18:00 930
Thursday, 9 July 2026 Ilma Ritz-Carlton 08:30 21:00 380
Friday, 10 July 2026 Arethusa 07:00 19:00 40
Friday, 10 July 2026 Brilliance Of The Seas Royal Caribbean 07:00 22:00 2188
Friday, 10 July 2026 Enchanted Princess Princess 09:00 20:00 3660
Friday, 10 July 2026 Norwegian Viva Norwegian 07:00 22:00 3100
Saturday, 11 July 2026 Azamara Onward Azamara 08:00 20:00 670
Saturday, 11 July 2026 Marella Discovery Marella 08:00 18:00 1836
Saturday, 11 July 2026 Scarlet Lady Virgin Voyages 08:15 20:00 2860
Sunday, 12 July 2026 Celebrity Infinity Celebrity 07:00 22:00 1950
Sunday, 12 July 2026 Celestyal Discovery Celestyal 16:30 21:30 1266
Sunday, 12 July 2026 Sun Princess Princess 07:00 19:00 4300
Monday, 13 July 2026 Explorer Of The Seas Royal Caribbean 14:00 23:00 3114
Monday, 13 July 2026 MSC Sinfonia MSC 08:00 18:00 1960
Monday, 13 July 2026 Viking Star Viking 07:30 16:00 930
Tuesday, 14 July 2026 Odyssey Of The Seas Royal Caribbean 12:00 23:00 4198
Wednesday, 15 July 2026 Celebrity Xcel Celebrity 07:00 22:00 3260
Wednesday, 15 July 2026 Celestyal Journey Celestyal 08:00 22:00 1260
Wednesday, 15 July 2026 Emerald Azzurra Emerald 07:45 22:15 80
Wednesday, 15 July 2026 Wind Star Windstar 09:00 21:00 148
Thursday, 16 July 2026 Celestyal Discovery Celestyal 16:30 21:30 1266
Thursday, 16 July 2026 Costa Fortuna Costa 06:15 20:00 2688
Thursday, 16 July 2026 Oceania Allura Oceania 07:00 21:00 1200
Thursday, 16 July 2026 Silver Nova Silversea 08:00 23:00 728
Friday, 17 July 2026 Norwegian Viva Norwegian 07:00 16:00 3100
Friday, 17 July 2026 Oosterdam Holland America 09:00 17:00 1964
Saturday, 18 July 2026 Brilliance Of The Seas Royal Caribbean 07:00 22:00 2188
Saturday, 18 July 2026 Norwegian Pearl Norwegian 07:00 21:00 2344
Sunday, 19 July 2026 Celebrity Xcel Celebrity 07:00 22:00 3260
Sunday, 19 July 2026 Celestyal Discovery Celestyal 16:30 21:30 1266
Monday, 20 July 2026 Celebrity Infinity Celebrity 07:00 22:00 1950
Monday, 20 July 2026 MSC Sinfonia MSC 08:00 18:00 1960
Monday, 20 July 2026 Norwegian Pearl Norwegian 07:00 18:00 2344
Tuesday, 21 July 2026 World Traveller 10:25 22:00 160
Tuesday, 21 July 2026 Costa Deliziosa Costa 08:00 20:00 2826
Tuesday, 21 July 2026 Odyssey Of The Seas Royal Caribbean 12:00 23:00 4198
Wednesday, 22 July 2026 AIDAblu AIDA 08:00 18:00 2174
Wednesday, 22 July 2026 Celestyal Journey Celestyal 08:00 22:00 1260
Wednesday, 22 July 2026 Explorer Of The Seas Royal Caribbean 07:00 19:00 3114
Wednesday, 22 July 2026 Wind Star Windstar 09:00 21:00 148
Thursday, 23 July 2026 Emerald Azzurra Emerald 07:15 22:15 80
Thursday, 23 July 2026 Brilliance Of The Seas Royal Caribbean 07:00 22:00 2188
Thursday, 23 July 2026 Celestyal Discovery Celestyal 16:30 21:30 1266
Thursday, 23 July 2026 Costa Fortuna Costa 06:15 20:00 2688
Thursday, 23 July 2026 Star Flyer Star Clippers 12:15 19:30 170
Friday, 24 July 2026 Astoria Grande 09:00 19:00 1071
Friday, 24 July 2026 Enchanted Princess Princess 09:00 20:00 3660
Saturday, 25 July 2026 Marella Discovery Marella 08:00 18:00 1836
Sunday, 26 July 2026 Celebrity Infinity Celebrity 07:00 22:00 1950
Sunday, 26 July 2026 Celestyal Discovery Celestyal 16:30 21:30 1266
Sunday, 26 July 2026 Oceania Regatta Oceania 11:00 20:00 670
Monday, 27 July 2026 MSC Sinfonia MSC 08:00 18:00 1960
Monday, 27 July 2026 Norwegian Viva Norwegian 07:00 20:00 3100
Monday, 27 July 2026 Oceania Allura Oceania 07:00 20:00 1200
Monday, 27 July 2026 Seabourn Quest Seabourn 06:30 23:00 450
Tuesday, 28 July 2026 Marella Voyager Marella 08:00 18:00 1912
Tuesday, 28 July 2026 Odyssey Of The Seas Royal Caribbean 12:00 23:00 4198
Wednesday, 29 July 2026 Celestyal Journey Celestyal 08:00 22:00 1260
